|
hotels, lodges and guesthouses in and around Ottershaw |
Accommodation type: Establishments are rated as follows:
Distances are approximate from the centre of Ottershaw
filter results: |
![]() click establishment name on left for more details | ||
| Bedrooms 31 | | Distance 3.94 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 78 | | Distance 4.53 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 185 | | Distance 4.73 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 180 | | Distance 4.95 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 50 | | Distance 5.43 miles |
De Vere Venues Gorse Hill Small & intimate. Two key words to describe this most elegant mansion, situated close to London, between the M25 & M3. Walk into the boardroom and you'll feel the elegance. Then step out into the stunning grounds perfect for a range of events. | ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 63 | | Distance 5.47 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 272 | | Distance 5.49 miles |
De Vere Venues Sunningdale Park
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 140 | | Distance 5.51 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 126 | | Distance 6.17 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 264 | | Distance 8.14 miles |
| ||
![]() | ||
|
local towns
| golfing
| houses & gardens
| bookshops
| shopping
To find accommodation in over 30,000 locations in Great Britain and Ireland, click here |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Some other local hotel guides in this area (click a place name to view the accommodation around that location):
Content copyright © 2000-2008 ABC Connection Ltd. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||